<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Bikes &#187; photos</title>
	<atom:link href="http://bikingtoronto.com/joebikes/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikingtoronto.com/joebikes</link>
	<description>Biking in Toronto!</description>
	<lastBuildDate>Sat, 11 Jun 2011 18:35:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Checking out Bixi Toronto</title>
		<link>http://bikingtoronto.com/joebikes/checking-out-bixi-toronto/</link>
		<comments>http://bikingtoronto.com/joebikes/checking-out-bixi-toronto/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:07:23 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[bixi]]></category>
		<category><![CDATA[joe]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=312</guid>
		<description><![CDATA[Bixi Toronto launched last week.  I bike to work, so I don&#8217;t really need it&#8230; BUT when I heard that Dairy Queen was making the worlds largest ice cream cake at Dundas Square, it was a perfect opportunity to get a 24 hour pass ($5) and cruise down to not only see a giant cake, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toronto.bixi.com">Bixi Toronto</a> launched last week.  I bike to work, so I don&#8217;t really need it&#8230; BUT when I heard that <a href="http://www.toronto.com/blog/post/682139--dairy-queen-attempts-world-record-for-biggest-ice-cream-cake">Dairy Queen was making the worlds largest ice cream cake at Dundas Square</a>, it was a perfect opportunity to get a 24 hour pass ($5) and cruise down to not only see a giant cake, but check out Bixi.</p>
<p>The thing I like about <a href="http://toronto.bixi.com">Bixi</a> is the chain and gears are all covered, so I could wear my dress pants and dress shoes and not worry about getting grease all over them.</p>
<p>A co-worker took some photos of me with the bike.</p>
<p><a href="http://bikingtoronto.com/joebikes/files/2011/05/joebixi11.jpg"><img class="alignnone size-large wp-image-313" title="joebixi1" src="http://bikingtoronto.com/joebikes/files/2011/05/joebixi11-1024x768.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://bikingtoronto.com/joebikes/files/2011/05/joebixi21.jpg"><img class="alignnone size-large wp-image-314" title="joebixi2" src="http://bikingtoronto.com/joebikes/files/2011/05/joebixi21-1024x768.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/checking-out-bixi-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd at Castle Frank</title>
		<link>http://bikingtoronto.com/joebikes/crowd-at-castle-frank/</link>
		<comments>http://bikingtoronto.com/joebikes/crowd-at-castle-frank/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:13:59 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[commute]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=297</guid>
		<description><![CDATA[Great groups of cyclists slowed my way to work today, and I am TOTALLY okay with that. Saw over 100 other cyclists on my way to work today. I love crowds of cyclists!]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikingtoronto.com/joebikes/files/2011/04/castlefrank.jpg"><img class="alignright size-full wp-image-298" title="castlefrank" src="http://bikingtoronto.com/joebikes/files/2011/04/castlefrank.jpg" alt="" width="313" height="234" /></a>Great groups of cyclists slowed my way to work today, and I am TOTALLY okay with that.</p>
<p>Saw over 100 other cyclists on my way to work today.</p>
<p>I love crowds of cyclists!</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/crowd-at-castle-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Danforth Morning</title>
		<link>http://bikingtoronto.com/joebikes/a-danforth-morning/</link>
		<comments>http://bikingtoronto.com/joebikes/a-danforth-morning/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:23:08 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[broadview]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[danforth]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=291</guid>
		<description><![CDATA[Today&#8217;s photo is a pic of a small lineup of cyclists with me waiting to go eastbound through the Danforth and Broadview intersection. I was one of about 6&#8230; 3 are ahead of me at this point. The mornings are getting warmer, and the number of cyclists out there on the roads with me is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikingtoronto.com/joebikes/files/2011/04/danforthmorning.jpg"><img class="alignright size-full wp-image-292" title="danforthmorning" src="http://bikingtoronto.com/joebikes/files/2011/04/danforthmorning.jpg" alt="" width="304" height="227" /></a>Today&#8217;s photo is a pic of a small lineup of cyclists with me waiting to go eastbound through the Danforth and Broadview intersection.  I was one of about 6&#8230; 3 are ahead of me at this point.</p>
<p>The mornings are getting warmer, and the number of cyclists out there on the roads with me is going up.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/a-danforth-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Photo</title>
		<link>http://bikingtoronto.com/joebikes/morning-photo/</link>
		<comments>http://bikingtoronto.com/joebikes/morning-photo/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:31:54 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[bloor]]></category>
		<category><![CDATA[commute]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=279</guid>
		<description><![CDATA[I snapped a photo as I was biking by Sherbourne subway station on Bloor yesterday morning because I was so pleased to see so many cyclists heading downtown with me. It&#8217;s hard to tell from the small cellphone photo, but there are at least 8 cyclists in front of me. That guy directly in front [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikingtoronto.com/joebikes/files/2011/03/march-22-morning.jpg"><img class="alignright size-full wp-image-280" title="march 22 morning" src="http://bikingtoronto.com/joebikes/files/2011/03/march-22-morning.jpg" alt="" width="275" height="206" /></a>I snapped a photo as I was biking by Sherbourne subway station on Bloor yesterday morning because I was so pleased to see so many cyclists heading downtown with me.</p>
<p>It&#8217;s hard to tell from the small cellphone photo, but there are at least 8 cyclists in front of me.</p>
<p>That guy directly in front of me had some sweet bags&#8230; the courier one was a stylish Star Wars one with an icon of Darth Vader and the words &#8220;The Power of the Dark Side&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/morning-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sunny View</title>
		<link>http://bikingtoronto.com/joebikes/a-sunny-view/</link>
		<comments>http://bikingtoronto.com/joebikes/a-sunny-view/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:39:41 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[bloor viaduct]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[viaduct]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=266</guid>
		<description><![CDATA[On Wednesday I posted a photo of a very foggy Prince Edward Viaduct. This morning was very sunny (yet very windy &#8211; a head wind&#8230; let&#8217;s hope it stays around for the ride east on the way home this afternoon&#8230;) so I snapped another photo. It doesn&#8217;t do the view justice, but you can kind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikingtoronto.com/joebikes/files/2011/03/viaductclear.jpg"><img class="alignright size-full wp-image-267" title="viaductclear" src="http://bikingtoronto.com/joebikes/files/2011/03/viaductclear.jpg" alt="" width="300" height="226" /></a>On Wednesday I <a href="http://bikingtoronto.com/joebikes/a-foggy-misty-morning/">posted a photo</a> of a very foggy <a href="http://www.google.ca/images?hl=en&amp;xhr=t&amp;q=prince+edward+viaduct&amp;biw=1196&amp;bih=870">Prince Edward Viaduct</a>.</p>
<p>This morning was very sunny (yet very windy &#8211; a head wind&#8230; let&#8217;s hope it stays around for the ride east on the way home this afternoon&#8230;) so I snapped another photo.</p>
<p>It doesn&#8217;t do the view justice, but you can kind of see what I mean about being able to watch new downtown condos reach a little farther into the sky every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/a-sunny-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay St. on St. Patricks Day</title>
		<link>http://bikingtoronto.com/joebikes/bay-st-on-st-patricks-day/</link>
		<comments>http://bikingtoronto.com/joebikes/bay-st-on-st-patricks-day/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:55:17 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[commute]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=261</guid>
		<description><![CDATA[I&#8217;m trying to get into the habit of taking a photo every day of something bikey &#8230; right now it&#8217;s with my old phone with not very good photo capabilities &#8211; but something is better than nothing, right? Today, I snapped a photo of Bay St, looking south from Wellesley.  This has been an ever-changing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikingtoronto.com/joebikes/files/2011/03/bay.jpg"><img class="alignright size-full wp-image-262" title="bay" src="http://bikingtoronto.com/joebikes/files/2011/03/bay.jpg" alt="" width="301" height="226" /></a>I&#8217;m trying to get into the habit of taking a photo every day of something bikey &#8230; right now it&#8217;s with my old phone with not very good photo capabilities &#8211; but something is better than nothing, right?</p>
<p>Today, I snapped a photo of Bay St, looking south from Wellesley.  This has been an ever-changing view for the past couple of years as tons of new condos have been popping up into the sky.</p>
<p>I really like biking Bay in the mornings because of this interesting, urban view (Bay is one of the few places outside of the bank towers downtown where Toronto feels like the massive urbanity of New York).</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/bay-st-on-st-patricks-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Foggy, Misty Morning</title>
		<link>http://bikingtoronto.com/joebikes/a-foggy-misty-morning/</link>
		<comments>http://bikingtoronto.com/joebikes/a-foggy-misty-morning/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:28:46 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=244</guid>
		<description><![CDATA[One of my favourite parts of the internet is the animated radar map on theweathernetwork.com. The forecast can be for rain, but checking the radar, you can see if it&#8217;s a ton of rain or just intermittent rain &#8211; and perhaps plan your commute accordingly. I ride in the rain a lot, but most often [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favourite parts of the internet is the <a href="http://www.theweathernetwork.com/weather/maps/on_toronto/caon0696?ref=qlink_obs_radar">animated radar map on theweathernetwork.com</a>.</p>
<p>The forecast can be for rain, but checking the <a href="http://www.theweathernetwork.com/weather/maps/on_toronto/caon0696?ref=qlink_obs_radar">radar</a>, you can see if it&#8217;s a ton of rain or just intermittent rain &#8211; and perhaps plan your commute accordingly.</p>
<p>I ride in the rain a lot, but most often in the late spring and summer when the rain is refreshing rather than cold&#8230; so at this time of year I try to avoid it.</p>
<p>This morning I saw that the rain would be ending for 30-60 minutes &#8230; giving me just long enough for a leisurely ride downtown to work while staying mostly dry.</p>
<p><a href="http://bikingtoronto.com/joebikes/files/2011/03/viaductfog.jpg"><img class="alignright size-full wp-image-245" title="Viaduct Fog" src="http://bikingtoronto.com/joebikes/files/2011/03/viaductfog.jpg" alt="" width="305" height="229" /></a>It was misty out, which was refreshing, and I snapped a cellphone photo of the fog as I crossed the Bloor Viaduct.</p>
<p>Usually, the Viaduct offers a great view of downtown and it&#8217;s fun to watch all the new condo towers rising a bit higher every day.  Today though, it was just foggy misty white&#8230; and the sidestreets north of the Danforth I took on the way to the Viaduct were nice and hushed and quiet in the fog.</p>
<p>15 minutes after I got to work, it started raining again.</p>
<p>Looking forward to biking home in +9C temperatures.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/a-foggy-misty-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Lots of Morning Commuters</title>
		<link>http://bikingtoronto.com/joebikes/still-lots-of-morning-commuters/</link>
		<comments>http://bikingtoronto.com/joebikes/still-lots-of-morning-commuters/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:09:59 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[bloor]]></category>
		<category><![CDATA[commute]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=219</guid>
		<description><![CDATA[Yesterday morning I snapped a quick pic of a part of a group of 6 morning bike commuters I was in as we headed west on Bloor East at around 8 am&#8230; temperature hovering around the freezing point.  You can see we&#8217;re on the bridge over Rosedale Valley Road. It&#8217;s great seeing lots of bikes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikingtoronto.com/joebikes/files/2010/11/Nov16.jpg"><img class="alignright size-full wp-image-220" title="November 16, 2010 -  Morning Commute" src="http://bikingtoronto.com/joebikes/files/2010/11/Nov16.jpg" alt="November 16, 2010 -  Morning Commute" width="320" height="239" /></a>Yesterday morning I snapped a quick pic of a part of a group of 6 morning bike commuters I was in as we <a href="http://www.google.ca/maps?ie=UTF8&amp;oe=UTF-8&amp;hl=en&amp;q=&amp;om=1&amp;ll=43.672062,-79.36929&amp;spn=0.006488,0.010021&amp;t=h&amp;z=17">headed west on Bloor East</a> at around 8 am&#8230; temperature hovering around the freezing point.  You can see we&#8217;re on the bridge over Rosedale Valley Road.</p>
<p>It&#8217;s great seeing lots of bikes on the road these days, even as morning temperatures drop.</p>
<p>Is it also weird that I want to get a new cell phone just to be able to take better quality photos? <img src='http://bikingtoronto.com/joebikes/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/still-lots-of-morning-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold, but Beautiful</title>
		<link>http://bikingtoronto.com/joebikes/cold-but-beautiful/</link>
		<comments>http://bikingtoronto.com/joebikes/cold-but-beautiful/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:12:41 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=212</guid>
		<description><![CDATA[The mornings may be cold these days, but it&#8217;s beautiful riding to work under the last of the fall foliage. Here&#8217;s the view shortly after I leave home on my way downtown.  A sidestreet north of the Danforth, near Woodbine:]]></description>
			<content:encoded><![CDATA[<p>The mornings may be <a href="http://bikingtoronto.com/tips-for-riding-your-bike-this-winter/">cold</a> these days, but it&#8217;s beautiful riding to work under the last of the fall foliage.</p>
<p>Here&#8217;s the view shortly after I leave home on my way downtown.  A sidestreet north of the Danforth, near Woodbine:</p>
<p><a href="http://bikingtoronto.com/joebikes/files/2010/11/morning.jpg"><img class="alignnone size-full wp-image-213" title="morning" src="http://bikingtoronto.com/joebikes/files/2010/11/morning.jpg" alt="" width="401" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/cold-but-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Favourite View</title>
		<link>http://bikingtoronto.com/joebikes/a-favourite-view/</link>
		<comments>http://bikingtoronto.com/joebikes/a-favourite-view/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:47:00 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[bikelane]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[church street]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[wellesley street]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=180</guid>
		<description><![CDATA[I took a few photos on my way home the other day of one of my favourite views from my commute to and from work. This is the view east from just west of Wellesley and Church: Why do I like this view so much? Wellesley and Church is a great vibrant urban neighbourhood downtown&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I took a few photos on my way home the other day of one of my favourite views from my commute to and from work.</p>
<p>This is the view east from just west of Wellesley and Church:</p>
<p><a href="http://www.flickr.com/photos/bikingtoronto/4614006140/" title="Wellesley @ Church by BikingToronto, on Flickr"><img src="http://farm4.static.flickr.com/3371/4614006140_bb05158ac3.jpg" width="500" height="375" alt="Wellesley @ Church" /></a></p>
<p><a href="http://www.flickr.com/photos/bikingtoronto/4614004748/" title="Wellesley @ Church by BikingToronto, on Flickr"><img src="http://farm5.static.flickr.com/4034/4614004748_9c63d6191a_b.jpg" width="500" height="700" alt="Wellesley @ Church" /></a></p>
<p><a href="http://www.flickr.com/photos/bikingtoronto/4613385147/" title="Wellesley @ Church by BikingToronto, on Flickr"><img src="http://farm5.static.flickr.com/4034/4613385147_310babe6ec_b.jpg" width="500" height="700" alt="Wellesley @ Church" /></a></p>
<p>Why do I like this view so much?</p>
<p>Wellesley and Church is a great vibrant urban neighbourhood downtown&#8230; it&#8217;s a mix of a ton of things that make Toronto great: large numbers of people, diverse cultures, chain retailers and independent stores, highrise buildings and low-rise homes.</p>
<p>The Wellesley bikelane is my favourite bikelane in the city &#8230; they put it in last year, striping off parts of the road that were already well used by cyclists.  Before the bikelanes, there was still just 1 car lane in each direction&#8230; but cars sort of went all over the place.  Now, cars stay in their lanes (for the most part) and cyclists have a clear ride.</p>
<p>Lots of people.   There are always lots of cars, cyclists and pedestrians in this area.  Just behind me when I took these photos is a crosswalk across Wellesley between Yonge and Church and I always have to stop for people crossing the street (which I&#8217;m glad to do).   Traffic is slow, and that makes things interesting.</p>
<p>The condo at Wellesley and Sherbourne.  That tall building in the background was finished last year, and improves the eastern view considerably (in my opinion).  Like all the other condos going up downtown, it&#8217;s a building that makes a big visual impact and impression of a thriving dense city.  The more people living downtown, the more people-friendly our city will be.</p>
<p>Plus, the condo is built on the curve of Wellesley between Jarvis and Sherbourne, so you can see it for a long way.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/a-favourite-view/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
