<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Bikes &#187; bloor</title>
	<atom:link href="http://bikingtoronto.com/joebikes/tag/bloor/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikingtoronto.com/joebikes</link>
	<description>Biking in Toronto!</description>
	<lastBuildDate>Sat, 11 Jun 2011 18:35:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Morning Photo</title>
		<link>http://bikingtoronto.com/joebikes/morning-photo/</link>
		<comments>http://bikingtoronto.com/joebikes/morning-photo/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:31:54 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[bloor]]></category>
		<category><![CDATA[commute]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=279</guid>
		<description><![CDATA[I snapped a photo as I was biking by Sherbourne subway station on Bloor yesterday morning because I was so pleased to see so many cyclists heading downtown with me. It&#8217;s hard to tell from the small cellphone photo, but there are at least 8 cyclists in front of me. That guy directly in front [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikingtoronto.com/joebikes/files/2011/03/march-22-morning.jpg"><img class="alignright size-full wp-image-280" title="march 22 morning" src="http://bikingtoronto.com/joebikes/files/2011/03/march-22-morning.jpg" alt="" width="275" height="206" /></a>I snapped a photo as I was biking by Sherbourne subway station on Bloor yesterday morning because I was so pleased to see so many cyclists heading downtown with me.</p>
<p>It&#8217;s hard to tell from the small cellphone photo, but there are at least 8 cyclists in front of me.</p>
<p>That guy directly in front of me had some sweet bags&#8230; the courier one was a stylish Star Wars one with an icon of Darth Vader and the words &#8220;The Power of the Dark Side&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/morning-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Lots of Morning Commuters</title>
		<link>http://bikingtoronto.com/joebikes/still-lots-of-morning-commuters/</link>
		<comments>http://bikingtoronto.com/joebikes/still-lots-of-morning-commuters/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:09:59 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[bloor]]></category>
		<category><![CDATA[commute]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=219</guid>
		<description><![CDATA[Yesterday morning I snapped a quick pic of a part of a group of 6 morning bike commuters I was in as we headed west on Bloor East at around 8 am&#8230; temperature hovering around the freezing point.  You can see we&#8217;re on the bridge over Rosedale Valley Road. It&#8217;s great seeing lots of bikes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikingtoronto.com/joebikes/files/2010/11/Nov16.jpg"><img class="alignright size-full wp-image-220" title="November 16, 2010 -  Morning Commute" src="http://bikingtoronto.com/joebikes/files/2010/11/Nov16.jpg" alt="November 16, 2010 -  Morning Commute" width="320" height="239" /></a>Yesterday morning I snapped a quick pic of a part of a group of 6 morning bike commuters I was in as we <a href="http://www.google.ca/maps?ie=UTF8&amp;oe=UTF-8&amp;hl=en&amp;q=&amp;om=1&amp;ll=43.672062,-79.36929&amp;spn=0.006488,0.010021&amp;t=h&amp;z=17">headed west on Bloor East</a> at around 8 am&#8230; temperature hovering around the freezing point.  You can see we&#8217;re on the bridge over Rosedale Valley Road.</p>
<p>It&#8217;s great seeing lots of bikes on the road these days, even as morning temperatures drop.</p>
<p>Is it also weird that I want to get a new cell phone just to be able to take better quality photos? <img src='http://bikingtoronto.com/joebikes/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/still-lots-of-morning-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Video of the Bloor Viaduct Off-Ramp</title>
		<link>http://bikingtoronto.com/joebikes/raw-video-of-the-bloor-viaduct-off-ramp/</link>
		<comments>http://bikingtoronto.com/joebikes/raw-video-of-the-bloor-viaduct-off-ramp/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:02:33 +0000</pubDate>
		<dc:creator>Joe T.</dc:creator>
				<category><![CDATA[bikelane]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[bikelanes]]></category>
		<category><![CDATA[bloor]]></category>
		<category><![CDATA[bloor viaduct]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[danforth]]></category>
		<category><![CDATA[on-ramp]]></category>
		<category><![CDATA[viaduct]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/joebikes/?p=128</guid>
		<description><![CDATA[One day last week I was in the Broadview and Danforth area for a while killing time, so I decided to take a couple short videos of the off-ramp between the Bloor Viaduct and the northbound Don Valley Parkway (satellite google map).  I set up my camera on the off-ramp ^ sign between the Danforth [...]]]></description>
			<content:encoded><![CDATA[<p>One day last week I was in the Broadview and Danforth area for a while killing time, so I decided to take a couple short videos of the off-ramp between the Bloor Viaduct and the northbound Don Valley Parkway (<a rel="nofollow" href="http://maps.google.ca/maps?hl=en&amp;ie=UTF8&amp;ll=43.675986,-79.359572&amp;spn=0.000411,0.0013&amp;t=k&amp;z=20">satellite  google map</a>).  I set up my camera on the off-ramp ^ sign between the Danforth and the   off-ramp (<a rel="nofollow" href="http://maps.google.ca/maps?hl=en&amp;ie=UTF8&amp;ll=43.675977,-79.35927&amp;spn=0,359.9987&amp;t=k&amp;z=20&amp;layer=c&amp;cbll=43.676003,-79.359405&amp;panoid=re5uIwAxjzXEET1ygre-2g&amp;cbp=12,68.37,,0,13.64">streetview</a>).</p>
<p>Cyclists going eastbound over the Viaduct have to deal with crossing this off-ramp (which often has pretty quick traffic) so I thought capturing the how drivers and  cyclists to highlight the need for some pavement markings  (like a  coloured bikelane) and lots of signs for drivers to give way to  cyclists  in this area..  Cars often go very fast along here, and crossing this lane can be hair-raising, even for experienced cyclists.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=7654fc85e0&amp;photo_id=4451732813&amp;flickr_show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=7654fc85e0&amp;photo_id=4451732813&amp;flickr_show_info_box=true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=c96633090b&amp;photo_id=4452672378&amp;flickr_show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=c96633090b&amp;photo_id=4452672378&amp;flickr_show_info_box=true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/joebikes/raw-video-of-the-bloor-viaduct-off-ramp/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
