<?xml version="1.0" encoding="UTF-8"?><!-- generator="bbPress" -->

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>

	<channel>
		<title>BikingToronto Forum Tag: bike lanes</title>
		<link>http://bikingtoronto.com/forum/</link>
		<description>BikingToronto Forum Tag: bike lanes</description>
		<language>en</language>
		<pubDate>Thu, 20 Jun 2013 02:32:17 +0000</pubDate>

					<item>
				<title>Jim Kenzie Wants You Dead</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=283#post-9776</link>
				<pubDate>Sat, 22 Dec 2012 01:05:17 +0000</pubDate>
				<dc:creator>jinchen</dc:creator>
				<guid isPermaLink="false">9776@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;weight of a fallen tree in the Ditmas Park section section &#38;lt;h2&#38;gt;&#60;a href=&#34;http://www.cheap-michaelkorsbagsoutlet.com/&#34;&#62;replica michael kors&#60;/a&#62;&#38;lt;/h2&#38;gt; section of Brooklyn, N.Y., Monday night, while walking her dog,&#60;br /&#62;
in the midst of superstorm Sandy.The bodies of the young young &#38;lt;h4&#38;gt;&#60;a href=&#34;http://www.cheap-michaelkorsbagsoutlet.com/&#34;&#62;cheap michael kors purse&#60;/a&#62;&#38;lt;/h4&#38;gt; young victims were found the next day, as residents up&#60;br /&#62;
down the East Coast began to tally their losses in in &#38;lt;h1&#38;gt;&#60;a href=&#34;http://www.cnbag-4u&#34;&#62;designer replica handbags&#60;/a&#62;&#38;lt;/h1&#38;gt; in a storm that has now taken at least 80&#60;br /&#62;
41 dead in New York City alone.Two-year-old Max, a pit-bull pit-bull &#38;lt;i&#38;gt;&#60;a href=&#34;http://www.cheapjordans11concords.com/&#34;&#62;cheap jordan shoes&#60;/a&#62;&#38;lt;/i&#38;gt; pit-bull mutt Streich-Kest had rescued from a shelter, survived with&#60;br /&#62;
injuries and was taken to a local veterinary hospital.Max's dog dog &#38;lt;h1&#38;gt;&#60;a href=&#34;http://www.cheapjordans11concords.com/&#34;&#62;jordan 11 concords&#60;/a&#62;&#38;lt;/h1&#38;gt; dog walker, Tom Salgo, who is studying exercise science and&#60;br /&#62;
his own recording studio, said he learned about the deaths deaths &#38;lt;h2&#38;gt;&#60;a href=&#34;http://www.cnbag-4u&#34;&#62;cheap replica designer handbags&#60;/a&#62;&#38;lt;/h2&#38;gt; deaths in an online news story, and was trying to&#60;br /&#62;
the tragedy that struck so close to home.&#34;Around the time time &#38;lt;h4&#38;gt;&#60;a href=&#34;http://www.cheap-michaelkorsbagsoutlet.com/&#34;&#62;cheap michael kors&#60;/a&#62;&#38;lt;/h4&#38;gt; time it happened, there were trees falling all over the&#60;br /&#62;
said Salgo, 24, who was at home in the neighborhood neighborhood &#38;lt;i&#38;gt;&#38;lt;b&#38;gt;&#60;a href=&#34;http://www.cheapjordans11concords.com/&#34;&#62;jordan concord&#60;/a&#62;&#38;lt;/b&#38;gt;&#38;lt;/i&#38;gt; neighborhood during hurricane-force winds and was receiving emergency alerts about&#60;br /&#62;
weather on his cellphone.&#34;I think she was doing the right right &#60;u&#62;&#60;a href=&#34;http://www.cheapjordans11concords.com/&#34;&#62;jordan concord&#60;/a&#62;&#60;/u&#62; right thing by Max and was just unlucky,&#34; he said.&#60;br /&#62;
figured he was cooped up all day and needed a a &#38;lt;h3&#38;gt;&#60;a href=&#34;http://www.cheapjordans11concords.com/&#34;&#62;cheap jordan shoes&#60;/a&#62;&#38;lt;/h3&#38;gt; a walk. I wish they hadn't done that. I wouldn't&#60;br /&#62;
she would go out there without good reason. But for for &#38;lt;h2&#38;gt;&#60;a href=&#34;http://www.cheap-michaelkorsbagsoutlet.com/&#34;&#62;michael kors outlet&#60;/a&#62;&#38;lt;/h2&#38;gt; for whatever reason, they weren't thinking they were at risk.&#34;Like
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Jim Kenzie Wants You Dead</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=283#post-9381</link>
				<pubDate>Wed, 12 Dec 2012 23:28:50 +0000</pubDate>
				<dc:creator>creator</dc:creator>
				<guid isPermaLink="false">9381@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;&#60;a href=&#34;http://www.guccitaschens.de&#34; rel=&#34;nofollow&#34;&#62;http://www.guccitaschens.de&#60;/a&#62; &#60;a href=&#34;http://www.guccitaschens.de/&#34; title=&#34;gucci Deutschland&#34;&#62;gucci Deutschland&#60;/a&#62;      &#60;a href=&#34;http://www.pradaschuhesoutlet.de&#34; rel=&#34;nofollow&#34;&#62;http://www.pradaschuhesoutlet.de&#60;/a&#62; &#60;a href=&#34;http://www.pradaschuhesoutlet.de/&#34; title=&#34;prada online shop&#34;&#62;prada online shop&#60;/a&#62;      &#60;a href=&#34;http://www.pradataschenoutletonlineshop.de&#34; rel=&#34;nofollow&#34;&#62;http://www.pradataschenoutletonlineshop.de&#60;/a&#62; &#60;a href=&#34;http://www.pradataschenoutletonlineshop.de/&#34; title=&#34;prada outlet&#34;&#62;prada outlet&#60;/a&#62;     &#60;a href=&#34;http://www.guccioutletonlineeshop.de&#34; rel=&#34;nofollow&#34;&#62;http://www.guccioutletonlineeshop.de&#60;/a&#62; &#60;a href=&#34;http://www.guccioutletonlineeshop.de/&#34; title=&#34;gucci outlet&#34;&#62;gucci outlet&#60;/a&#62;        &#60;a href=&#34;http://www.fendibeltbags.com&#34; rel=&#34;nofollow&#34;&#62;http://www.fendibeltbags.com&#60;/a&#62; &#60;a href=&#34;http://www.fendibeltbags.com/&#34; title=&#34;fendi handbags&#34;&#62;fendi handbags&#60;/a&#62;
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Montrose Ave - Could we use more contra-flow bike lanes?</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=157#post-3793</link>
				<pubDate>Sat, 16 Jun 2012 03:44:20 +0000</pubDate>
				<dc:creator>crystal</dc:creator>
				<guid isPermaLink="false">3793@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;Market factors would determine your price per hour. You can thus calculate your projected income based on the number of hours you work.&#60;a href=&#34;http://www.replicarolexuk.me.uk/replica-swiss-watches-c-54.html&#34;&#62;swiss watches&#60;/a&#62;
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Royal York Road (Bloor St to Dundas St. West)</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=330#post-3592</link>
				<pubDate>Tue, 05 Jun 2012 17:24:01 +0000</pubDate>
				<dc:creator>Santy</dc:creator>
				<guid isPermaLink="false">3592@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;great info. any maps of the area would be appreciated
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Royal York Road (Bloor St to Dundas St. West)</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=330#post-3307</link>
				<pubDate>Tue, 22 May 2012 20:35:56 +0000</pubDate>
				<dc:creator>michael kors handbags</dc:creator>
				<guid isPermaLink="false">3307@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;Espoirs dé? &#60;strong&#62;&#60;a href=&#34;http://www.sacsvuittonfrance.com&#34;&#62;sac louis vuitton&#60;/a&#62;&#60;/strong&#62;us pour la FranceL'espoir était revenu c?Dix-sept ans après une première candidature à l'Elysée, il est à 70 ans le doyen de l'élection présidentielle. &#60;strong&#62;&#60;a href=&#34;http://www.sacsvuittonfrance.com&#34;&#62;louis vuitton site officiel&#60;/a&#62;&#60;/strong&#62; Il avait créé la surprise en annon? &#60;strong&#62;&#60;a href=&#34;http://www.sacsvuittonfrance.com&#34;&#62;sac vuitton&#60;/a&#62;&#60;/strong&#62;arrondissement de la capitale. &#60;strong&#62;&#60;a href=&#34;http://www.sacsvuittonfrance.com&#34;&#62;sacs louis vuitton&#60;/a&#62;&#60;/strong&#62; La mort inattendue de Barry Fairweather, conseiller municipal de Pagford, choque les habitants de la ville.Depuis la fin 2011, les prix de l'essence , propulsés par un double effet? &#60;strong&#62;&#60;a href=&#34;http://www.sacsvuittonfrance.com&#34;&#62;louis vuitton pas cher&#60;/a&#62;&#60;/strong&#62;L'?Six candidats - les Toqués - se disputent le titre suprême de Grand Chef 2012, celui ou celle qui mettra en place le nouveau régime pour les cinq ans à venir.&#34; ;-Verdure - Nature &#38;amp; des coups verts - et son régime? &#60;strong&#62;&#60;a href=&#34;http://www.sacsvuittonfrance.com/louis-vuitton-sac-toile-c-89.html&#34;&#62;Louis Vuitton Sac Toile&#60;/a&#62;&#60;/strong&#62;
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Toronto Star: Cycling Ridership Map</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=442#post-2174</link>
				<pubDate>Thu, 06 Oct 2011 05:35:12 +0000</pubDate>
				<dc:creator>blairsun</dc:creator>
				<guid isPermaLink="false">2174@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;It &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/&#34;&#62;tory burch sale&#60;/a&#62; &#60;/strong&#62; embodies the private style and heart of its co &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-bags-c-11&#34;&#62;tory burch bag sale&#60;/a&#62; &#60;/strong&#62; -founder along with creative director, Tory Burch. Perceiving a void &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-boots-c-9&#34;&#62;tory burch boots on sale&#60;/a&#62; &#60;/strong&#62; in the market industry for a complex American aesthetic at &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-flat-c-1&#34;&#62;tory burch flats sale&#60;/a&#62; &#60;/strong&#62; an accessible price, Tory wanted to make stylish &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-flip-flops-c-4&#34;&#62;tory burch flip flops sale&#60;/a&#62; &#60;/strong&#62; yet wearable apparel and accessories for ladies of all &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-heels-c-5&#34;&#62;high heels sale&#60;/a&#62; &#60;/strong&#62; ages. It is just a lifestyle collection involving sportswear and &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-slippers-c-15&#34;&#62;tory burch slippers sale&#60;/a&#62; &#60;/strong&#62; accessories for ladies, which embodies the private style and &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-wallet-c-13&#34;&#62;tory burch purse sale&#60;/a&#62; &#60;/strong&#62; spirit involving its founder along with creative director, its perception &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-wedges-c-6&#34;&#62;tory burch wedges sale&#60;/a&#62; &#60;/strong&#62; of a gap out there, the United States &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-peep-toe-c-8&#34;&#62;peep toe flats&#60;/a&#62; &#60;/strong&#62; advanced to choose the price the artistic point of &#60;strong&#62;&#60;a href=&#34;http://www.ugg-bootsoutlets.net/&#34;&#62;Ugg boots outlet&#60;/a&#62; &#60;/strong&#62; not donning female Shi Boqi need to create fashionable &#60;strong&#62;&#60;a href=&#34;http://www.uggsoutletusa.net/&#34;&#62;Uggs outlet&#60;/a&#62; &#60;/strong&#62; clothing and accessories for ladies of all age ranges.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>How to make room for bike lanes.</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=413#post-2172</link>
				<pubDate>Thu, 06 Oct 2011 05:33:06 +0000</pubDate>
				<dc:creator>blairsun</dc:creator>
				<guid isPermaLink="false">2172@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;It &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/&#34;&#62;tory burch sale&#60;/a&#62; &#60;/strong&#62; embodies the private style and heart of its co &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-bags-c-11&#34;&#62;tory burch bag sale&#60;/a&#62; &#60;/strong&#62; -founder along with creative director, Tory Burch. Perceiving a void &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-boots-c-9&#34;&#62;tory burch boots on sale&#60;/a&#62; &#60;/strong&#62; in the market industry for a complex American aesthetic at &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-flat-c-1&#34;&#62;tory burch flats sale&#60;/a&#62; &#60;/strong&#62; an accessible price, Tory wanted to make stylish &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-flip-flops-c-4&#34;&#62;tory burch flip flops sale&#60;/a&#62; &#60;/strong&#62; yet wearable apparel and accessories for ladies of all &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-heels-c-5&#34;&#62;high heels sale&#60;/a&#62; &#60;/strong&#62; ages. It is just a lifestyle collection involving sportswear and &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-slippers-c-15&#34;&#62;tory burch slippers sale&#60;/a&#62; &#60;/strong&#62; accessories for ladies, which embodies the private style and &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-wallet-c-13&#34;&#62;tory burch purse sale&#60;/a&#62; &#60;/strong&#62; spirit involving its founder along with creative director, its perception &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-wedges-c-6&#34;&#62;tory burch wedges sale&#60;/a&#62; &#60;/strong&#62; of a gap out there, the United States &#60;strong&#62;&#60;a href=&#34;http://www.toryburch-onsales.net/cheap-tory-burch-peep-toe-c-8&#34;&#62;peep toe flats&#60;/a&#62; &#60;/strong&#62; advanced to choose the price the artistic point of &#60;strong&#62;&#60;a href=&#34;http://www.ugg-bootsoutlets.net/&#34;&#62;Ugg boots outlet&#60;/a&#62; &#60;/strong&#62; not donning female Shi Boqi need to create fashionable &#60;strong&#62;&#60;a href=&#34;http://www.uggsoutletusa.net/&#34;&#62;Uggs outlet&#60;/a&#62; &#60;/strong&#62; clothing and accessories for ladies of all age ranges.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>NYC Shows building infrastructure increases ridership</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=469#post-1663</link>
				<pubDate>Thu, 12 Nov 2009 07:52:06 +0000</pubDate>
				<dc:creator>toddtyrtle</dc:creator>
				<guid isPermaLink="false">1663@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;I seem to recall hearing that the city has just recently got its hands on one (some?) of those bike counting machines so we should be getting more data soon.&#60;/p&#62;
&#60;p&#62;Thanks also for posting the film.  I seem to remember trying to use embed code for films before but with no luck so good to see it works now.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>NYC Shows building infrastructure increases ridership</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=469#post-1661</link>
				<pubDate>Thu, 12 Nov 2009 00:18:11 +0000</pubDate>
				<dc:creator>joe</dc:creator>
				<guid isPermaLink="false">1661@http://bikingtoronto.com/forum/</guid>
				<description>And here's the Streetfilms video Todd linked to:&#60;br /&#62;
&#60;br /&#62;
&#60;object width=&#34;560&#34; height=&#34;339&#34; type=&#34;application/x-shockwave-flash&#34; data=&#34;http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer/flowplayer.swf?g&#34;&#62;&#60;param value=&#34;http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer/flowplayer.swf?g&#34; name=&#34;movie&#34; /&#62;&#60;param value=&#34;true&#34; name=&#34;allowfullscreen&#34; /&#62;&#60;param value=&#34;config=http://www.streetfilms.org/config.js?post_id=20391&#34; name=&#34;flashvars&#34; /&#62;&#60;param value=&#34;always&#34; name=&#34;allowscriptaccess&#34; /&#62;&#60;/object&#62;</description>
			</item>
					<item>
				<title>NYC Shows building infrastructure increases ridership</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=469#post-1660</link>
				<pubDate>Thu, 12 Nov 2009 00:17:42 +0000</pubDate>
				<dc:creator>joe</dc:creator>
				<guid isPermaLink="false">1660@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;It would be very useful if city staff did more extensive cyclist counts pre- and post- bikelane installation, and also on popular &#34;entry-points&#34; on bikelaned routes into downtown. :)
&#60;/p&#62;</description>
			</item>
					<item>
				<title>NYC Shows building infrastructure increases ridership</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=469#post-1659</link>
				<pubDate>Wed, 11 Nov 2009 22:54:32 +0000</pubDate>
				<dc:creator>toddtyrtle</dc:creator>
				<guid isPermaLink="false">1659@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;I should also say that perhaps the time has come for us as cyclists to point a little less at Copenhagen and Portland (great successes, great places to get ideas from) and a little more toward NYC.  So often when I've seen or participated in debates with folks who don't want cycling infrastructure the response to &#34;Copenhagen/Portland does...&#34; is either: &#60;/p&#62;
&#60;p&#62;- Yes, but they don't get much snow&#60;br /&#62;
- Yes, but Toronto's big and they're small&#60;br /&#62;
- Yes, but space is a premium here&#60;/p&#62;
&#60;p&#62;NYC is, in many ways, very much like Toronto.  The only difference I can see is the political will.  Hopefully next year's election (and maybe the Pan-Am games) brings a bit more of that here as well...
&#60;/p&#62;</description>
			</item>
					<item>
				<title>NYC Shows building infrastructure increases ridership</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=469#post-1658</link>
				<pubDate>Wed, 11 Nov 2009 22:44:40 +0000</pubDate>
				<dc:creator>toddtyrtle</dc:creator>
				<guid isPermaLink="false">1658@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;Holy cow - in the past two years, NYC with the help of Janette Sadik-Khan, NYC commissioner of transportation has put in a tremendous amount of cycling infrastructure including 200 miles (&#38;gt;320 KM) of bike lanes in the past 3 years.  The result?  A 66% increase in ridership in the past two years.&#60;/p&#62;
&#60;p&#62;From &#60;a href=&#34;http://www.streetfilms.org/bicycling-is-up-again-in-the-big-apple/&#34;&#62;Streetfilms&#60;/a&#62;:&#60;br /&#62;
&#60;ul&#62;&#60;li&#62;On the heels of 2008's unprecedented growth of 35% in commuter cycling, this year the New York City Department of Transportation measured an additional gain of 26%, putting the total 2007 to 2009 increase at a whopping 66%!&#60;/p&#62;
&#60;p&#62;Of course much of that can be attributed to NYC installing 200 miles of bike routes in the past three years, including innovative amenities such as the 8th and 9th Avenue cycletracks that separate car traffic from bikers. Safer streets encourage more people to ride, more riders encourage more people to ride, more riders on the road means cyclists are more visible. It's a cycling mathematical equation that I'm sure &#34;Cycling Al&#34; Einstein would have approved of.&#60;/p&#62;
&#60;p&#62;In fact, the numbers of cyclists on the roads have tripled since the year 2000. So we thought it would be good to get a reality check from riders as to how it is going out there.  Overwhelmingly, folks we interviewed said it is getting quite crowded out there on our streets and bridges and in most ways that's a good thing!&#60;/li&#62;&#60;/ul&#62;&#60;/p&#62;
&#60;p&#62;If you build it, they *will* come.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Toronto Star: Cycling Ridership Map</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=442#post-1546</link>
				<pubDate>Tue, 27 Oct 2009 17:53:25 +0000</pubDate>
				<dc:creator>toddtyrtle</dc:creator>
				<guid isPermaLink="false">1546@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;Interesting google map mashup in the Star mapping out commuting mode share by postal code throughout Toronto.  Have a look &#60;a href=&#34;http://www3.thestar.com/static/googlemaps/starmaps_090610.html?xml=091021_commuting_cyclists.xml&#34;&#62;here&#60;/a&#62;.&#60;/p&#62;
&#60;p&#62;I wonder if the BIAs have had a look at this, in particular when looking at a bike lane on Bloor.  Let's have a look at car commuting along Bloor/Danforth, shall we?&#60;/p&#62;
&#60;p&#62;M4K (Pape to Don Valley: 36.2% commute by car&#60;br /&#62;
M4X (Don Valley to Sherbourne (south side): 18.6%&#60;br /&#62;
M4W (North side of Bloor to just past Yonge - goes WAY north): 45.4%&#60;br /&#62;
M4Y (Sherbourne to Bay - south side): 16.1%&#60;br /&#62;
M5R (Yonge to Bathurst - North Side): 28.2%&#60;br /&#62;
M5S (Bay to Bathurst - South Side): 17.7%&#60;br /&#62;
M5G (Bathurst to Ossington - North/South Side): 32.6%&#60;br /&#62;
M6H (Ossington to just past Lansdowne): 35.0%&#60;/p&#62;
&#60;p&#62;While the mode share is strongly leaning towards transit, there are significant numbers of cyclists and pedestrians as well there.  In fact, between Yonge and Lansdowne, between 6-10% of people commute by bike with similar numbers of pedestrians.&#60;/p&#62;
&#60;p&#62;All of the streets in the area have sidewalks even with such a 'low' mode share.  Why can't we get a bike lane on Bloor?
&#60;/p&#62;</description>
			</item>
					<item>
				<title>How to make room for bike lanes.</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=413#post-1507</link>
				<pubDate>Wed, 21 Oct 2009 09:43:05 +0000</pubDate>
				<dc:creator>joe</dc:creator>
				<guid isPermaLink="false">1507@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;&#60;a href=&#34;http://bikingtoronto.com/forum/profile.php?id=198&#34;&#62;Bern Grush&#60;/a&#62; finished &#60;a href=&#34;http://grushhour.blogspot.com/2009/10/funding-get-serious-about-toronto.html&#34;&#62;Part 2&#60;/a&#62;.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>How to make room for bike lanes.</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=413#post-1467</link>
				<pubDate>Fri, 16 Oct 2009 15:21:34 +0000</pubDate>
				<dc:creator>Bern Grush</dc:creator>
				<guid isPermaLink="false">1467@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;A little something to know when a driver says HE is subsidizing YOU.  &#60;a href=&#34;http://parkingtoday.typepad.com/parking_blog/2009/07/parking-and-costco.html&#34;&#62;It is the other way around&#60;/a&#62;!&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#34;A low-income earner is likely to spend a larger portion of their money on basic goods and services that build in the cost of parking. Supermarkets, for example, recoup the cost of parking in their grocery prices. Low-income earners are more likely to carpool, use public transit, walk or cycle, so they are less likely to benefit from the parking they are forced to subsidize. The cost of higher density housing is inflated by parking regulations, too.&#34; &#60;/blockquote&#62;&#60;/p&#62;
&#60;p&#62;Don't be put off by the phrase &#34;low income earner&#34;, although that is part of the prejudice.  ANY person paying rent or property taxes who cycles to work and any person who cycles to shop is subsidizing the automobile.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>How to make room for bike lanes.</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=413#post-1439</link>
				<pubDate>Thu, 15 Oct 2009 23:00:51 +0000</pubDate>
				<dc:creator>Bern Grush</dc:creator>
				<guid isPermaLink="false">1439@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;cycling highways.&#60;br /&#62;
re the &#60;a href=&#34;http://grushhour.blogspot.com/2009/10/creating-space-get-serious-about.html&#34;&#62;idea for making room for bikes&#60;/a&#62;, can anyone comment on the following network of two-way protected bike lanes (perhaps this should be adjusted to match the existing City Bike plan. (I am proposing a major east-west funnel and major North-South):&#60;br /&#62;
1: Coxwell from O'Connor to Gerrard&#60;br /&#62;
2: Gerrard from Coxwell to University&#60;br /&#62;
3: Bathurst from Eglinton to King&#60;br /&#62;
4: College (or Queen) from Landsdowne to Jarvis
&#60;/p&#62;</description>
			</item>
					<item>
				<title>How to make room for bike lanes.</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=413#post-1437</link>
				<pubDate>Thu, 15 Oct 2009 15:11:43 +0000</pubDate>
				<dc:creator>Bern Grush</dc:creator>
				<guid isPermaLink="false">1437@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;Angus:  You may be right re Queen.  That was picked for me.  Pick a different street and lets find a way to make room.  I would rather see this on 3-4 east-west and 3-4 north-south routes.  &#34;just Queen&#34; was a start.&#60;/p&#62;
&#60;p&#62;Joe: Funding Part II is coming.  This sequel is better...
&#60;/p&#62;</description>
			</item>
					<item>
				<title>How to make room for bike lanes.</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=413#post-1433</link>
				<pubDate>Thu, 15 Oct 2009 10:46:40 +0000</pubDate>
				<dc:creator>Angus</dc:creator>
				<guid isPermaLink="false">1433@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;The reason we can't get bike lanes on streets like Queen isn't because of the street parking. It's because of the streetcar.&#60;br /&#62;
It wouldn't make sense to have streetcars and regular cars share a lane while bikes get one to themselves yet. You can't ban cars from streetcar routes yet, but I hope that day comes soon.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>How to make room for bike lanes.</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=413#post-1432</link>
				<pubDate>Thu, 15 Oct 2009 10:19:19 +0000</pubDate>
				<dc:creator>Duncan</dc:creator>
				<guid isPermaLink="false">1432@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;I love the sound of that phrase: &#60;em&#62;to migrate roads and parking from taxpayer-subsidized to pay-per-use&#60;/em&#62;
&#60;/p&#62;</description>
			</item>
					<item>
				<title>How to make room for bike lanes.</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=413#post-1427</link>
				<pubDate>Thu, 15 Oct 2009 09:43:41 +0000</pubDate>
				<dc:creator>joe</dc:creator>
				<guid isPermaLink="false">1427@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;In the interests of full disclosure, please note that Bern is one of the founders and Chief Scientist of &#60;a href=&#34;http://www.skymetercorp.com&#34;&#62;SkyMeterCorp&#60;/a&#62;, a company that &#60;em&#62;&#34;provides data needed to migrate roads and parking from taxpayer-subsidized to pay-per-use&#34;&#60;/em&#62;.&#60;/p&#62;
&#60;p&#62;His &#60;a href=&#34;http://www.grushhour.com/&#34;&#62;GrushHour blog&#60;/a&#62; is a very good read.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>How to make room for bike lanes.</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=413#post-1423</link>
				<pubDate>Thu, 15 Oct 2009 07:58:14 +0000</pubDate>
				<dc:creator>joe</dc:creator>
				<guid isPermaLink="false">1423@http://bikingtoronto.com/forum/</guid>
				<description>&#60;p&#62;Wow.. great thought-out and explained article, Bern.  &#60;/p&#62;
&#60;p&#62;Great sum up too:&#60;br /&#62;
&#60;ul&#62;&#60;li&#62;&#60;br /&#62;
&#60;em&#62;There is a dangerous tendency to set bikes against cars or drivers against transit users or even the CAA against Transportation Demand Management professionals. Such a Car-Wars mentality serves no one except unscrupulous news sellers. All modalities are appropriate and needed. We are missing only a balance. &#60;/em&#62;&#60;/li&#62;&#60;/ul&#62;&#60;/p&#62;
&#60;p&#62;Can't wait for part 2: Funding. :)
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Bike lanes as experienced by a driver</title>
				<link>http://bikingtoronto.com/forum/topic.php?id=285#post-1421</link>
				<pubDate>Thu, 15 Oct 2009 02:05:26 +0000</pubDate>
				<dc:creator>Bern Grush</dc:creator>
				<guid isPermaLink="false">1421@http://bikingtoronto.com/forum/</guid>
