<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duncan&#039;s City Ride &#187; NYC</title>
	<atom:link href="http://bikingtoronto.com/duncan/category/nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikingtoronto.com/duncan</link>
	<description>A BikingToronto Blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nona Varnado shows us how to get reflective</title>
		<link>http://bikingtoronto.com/duncan/nona-varnado-shows-us-how-to-get-reflective/</link>
		<comments>http://bikingtoronto.com/duncan/nona-varnado-shows-us-how-to-get-reflective/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:22:59 +0000</pubDate>
		<dc:creator>duncan</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/duncan/?p=2444</guid>
		<description><![CDATA[Visit Nona Varnado and The Bird Wheel]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Nona Varnado" src="http://www.thebirdwheel.com/wp-content/uploads/2011/07/DSC00028.jpg" alt="" width="550" height="412" /></p>
<p><object id="lsplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="330"><param name="movie" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=etsy&amp;clip=pla_755cbace-8be8-4ff3-895f-89cc5e338b11&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false&amp;iconColorOver=0x888888&amp;iconColor=0x777777" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="360" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=etsy&amp;clip=pla_755cbace-8be8-4ff3-895f-89cc5e338b11&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false&amp;iconColorOver=0x888888&amp;iconColor=0x777777" name="lsplayer" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Visit <a href="http://www.nonavarnado.com/">Nona Varnado</a><br />
and <a href="http://www.thebirdwheel.com/">The Bird Wheel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/duncan/nona-varnado-shows-us-how-to-get-reflective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perils of Bike Lane Riding</title>
		<link>http://bikingtoronto.com/duncan/the-perils-of-bike-lane-riding/</link>
		<comments>http://bikingtoronto.com/duncan/the-perils-of-bike-lane-riding/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:48:59 +0000</pubDate>
		<dc:creator>duncan</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/duncan/?p=2342</guid>
		<description><![CDATA[Just because it&#8217;s a bike lane doesn&#8217;t mean everyone respects it. Case in point, College Street. Via Neistat Brothers]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="314"><param name="movie" value="http://www.youtube.com/v/bzE-IMaegzQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="500" height="314" src="http://www.youtube.com/v/bzE-IMaegzQ?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Just because it&#8217;s a bike lane doesn&#8217;t mean everyone respects it. Case in point, <a title="A Google Street View Tour of Bike Lane Parking on College Street" href="http://bikingtoronto.com/duncan/a-google-street-view-tour-of-bike-lane-parking-on-college-street/">College Street</a>.</p>
<p>Via <a href="http://neistatbrothers.com/">Neistat Brothers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/duncan/the-perils-of-bike-lane-riding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NYC DOT says &#8220;Don&#8217;t Be A Jerk&#8221;</title>
		<link>http://bikingtoronto.com/duncan/nyc-dot-says-dont-be-a-jerk/</link>
		<comments>http://bikingtoronto.com/duncan/nyc-dot-says-dont-be-a-jerk/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:42:33 +0000</pubDate>
		<dc:creator>duncan</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/duncan/?p=2309</guid>
		<description><![CDATA[Featuring Mario Batali and John Leguizamo the NYC Department of Transportation&#8217;s &#8220;Don&#8217;t Be A Jerk&#8221; campaign recently launched and includes the above three video PSAs. The videos are light-hearted and with the growing bicycle infrastructure in NYC the city is providing safer options for cyclists making following the rules a no-brainer. Hear that Karen Stintz? [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="314"><param name="movie" value="http://www.youtube.com/v/Qjt5BHcgYYw?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="500" height="314" src="http://www.youtube.com/v/Qjt5BHcgYYw?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="314"><param name="movie" value="http://www.youtube.com/v/Bqmn1Cc8bx0?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="500" height="314" src="http://www.youtube.com/v/Bqmn1Cc8bx0?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="314"><param name="movie" value="http://www.youtube.com/v/wsCncAdwdIg?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="500" height="314" src="http://www.youtube.com/v/wsCncAdwdIg?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Featuring Mario Batali and John Leguizamo the NYC Department of Transportation&#8217;s &#8220;Don&#8217;t Be A Jerk&#8221; campaign recently launched and includes the above three video PSAs.</p>
<p>The videos are light-hearted and with the growing bicycle infrastructure in NYC the city is providing safer options for cyclists making following the rules a no-brainer. Hear that Karen Stintz?</p>
<p>Guessing that the &#8220;Don&#8217;t Be A Murderous Asshole&#8221; campaign for drivers will launch next month?</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/duncan/nyc-dot-says-dont-be-a-jerk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is There a Bike War in NYC?</title>
		<link>http://bikingtoronto.com/duncan/is-there-a-bike-war-in-nyc/</link>
		<comments>http://bikingtoronto.com/duncan/is-there-a-bike-war-in-nyc/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 21:37:58 +0000</pubDate>
		<dc:creator>duncan</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/duncan/?p=1967</guid>
		<description><![CDATA[While I, and almost anyone who has ever ridden a bicycle in any city, object to the word &#8220;war&#8221; used in any form of transportation debate, this is a great little look at the changing face of New York City streets. In a city where 80% of the public space is comprised of streets and [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/18ZyA9PIQwQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="301" src="http://www.youtube.com/v/18ZyA9PIQwQ?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>While I, and almost anyone who has ever ridden a bicycle in any city, object to the word &#8220;war&#8221; used in any form of transportation debate, this is a great little look at the changing face of New York City streets. In a city where 80% of the public space is comprised of streets and sidewalks, making that space accessible for all is ruffling some feathers. As pointed out changes that affect daily behaviours will always be met with some resistance as everyone learns to adapt.</p>
<p>Via <a href="http://urbanvelo.org/new-york-city-bike-wars/" target="_blank">Urban Velo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/duncan/is-there-a-bike-war-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Know Who Janette Sadik-Khan Is</title>
		<link>http://bikingtoronto.com/duncan/why-you-should-know-who-janette-sadik-khan-is/</link>
		<comments>http://bikingtoronto.com/duncan/why-you-should-know-who-janette-sadik-khan-is/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:24:56 +0000</pubDate>
		<dc:creator>duncan</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/duncan/?p=1944</guid>
		<description><![CDATA[Photo via NY Mag by Randy Harris Since 2007, Janette Sadik-Khan has been commissioner of the New York City Department of Transportation and &#8220;is responsible for 6,000 miles of streets and highways, nearly 800 bridges, 1.3 million street signs, 300,000 streetlights and 12,000 signalized intersections, as well as the Staten Island Ferry, the nation&#8217;s busiest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikingtoronto.com/duncan/files/2010/11/JSK.jpg"><img class="alignnone size-full wp-image-1945" title="Janette Sadik-Khan" src="http://bikingtoronto.com/duncan/files/2010/11/JSK.jpg" alt="" width="500" height="335" /></a></p>
<h6>Photo via <a href="http://nymag.com/news/articles/reasonstoloveny/2007/42063/" target="_blank">NY Mag by Randy Harris</a></h6>
<p>Since 2007, Janette Sadik-Khan has been commissioner of the New York City Department of Transportation and &#8220;<a href="http://www.nyc.gov/html/dot/html/about/commbio.shtml" target="_blank">is responsible for 6,000 miles of streets and highways, nearly 800 bridges, 1.3 million street signs, 300,000 streetlights and 12,000 signalized intersections, as well as the Staten Island Ferry, the nation&#8217;s busiest commuter ferry service carrying over 19 million passengers annually.</a>&#8221;</p>
<p>Needless to say, she&#8217;s got a lot of responsibility. However, this isn&#8217;t why you should know who she is. The face of New York City&#8217;s streets has been drastically changing the past few years and the person behind these changes is Janette Sadik-Khan. Public squares devoid of vehicular traffic and a rapidly growing network of bicycle-friendly infrastructure are all just part of the changes that are shaping how people interact with the &#8220;mean&#8221; streets of NYC.</p>
<p>In addition to the changes she&#8217;s overseeing it is equally important to consider how she is making these changes:</p>
<blockquote><p>The real wonder here is that this is a new way of governing. In large part she learned it from Bloomberg and then set it to a fast beat. It&#8217;s about policy dictated by facts rather than interest groups. It&#8217;s about not simply cutting the red tape of bureaucracy but, if need be, finding a path entirely around it. It&#8217;s about actually taking action, <em>now</em>.</p></blockquote>
<p>The above quote comes from a recent Esquire magazine profile, and I highly recommend reading it here: <a href="http://www.esquire.com/features/brightest-2010/janette-sadik-khan-1210?click=main_sr" target="_blank">Janette Sadik-Khan: Urban Reengineer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/duncan/why-you-should-know-who-janette-sadik-khan-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Hauler in NYC</title>
		<link>http://bikingtoronto.com/duncan/cargo-hauler-in-nyc/</link>
		<comments>http://bikingtoronto.com/duncan/cargo-hauler-in-nyc/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:09:33 +0000</pubDate>
		<dc:creator>duncan</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[cargo bike]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/duncan/?p=1927</guid>
		<description><![CDATA[Spotted on John Prolly&#8217;s Flickr photostream. According to Google, Coco-Mat is a mattress company whose products are now available in NYC. Update: More googling has turned up these videos of the delivery bicycle in action:]]></description>
			<content:encoded><![CDATA[<p><a title="95320014 by John Prolly, on Flickr" href="http://www.flickr.com/photos/johnprolly/5199212720/"><img src="http://farm5.static.flickr.com/4144/5199212720_9731487c65.jpg" alt="95320014" width="500" height="332" /></a></p>
<p>Spotted on <a href="http://www.flickr.com/photos/johnprolly/" target="_blank">John Prolly&#8217;s Flickr photostream</a>. According to Google, <a href="http://sleepcocomat.com/blog/" target="_blank">Coco-Mat</a> is a mattress company whose products are now available in NYC.</p>
<p><strong>Update:</strong> More googling has turned up these videos of the delivery bicycle in action:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="401" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6GJX00Bfz48?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="401" src="http://www.youtube.com/v/6GJX00Bfz48?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img class="alignnone" title="COCO-MAT delivery bicycle" src="http://sleepcocomat.com/blog/wp-content/uploads/2010/10/bike1.jpg" alt="" width="500" height="375" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="304" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cLD1jXkYzxg?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="304" src="http://www.youtube.com/v/cLD1jXkYzxg?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/duncan/cargo-hauler-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Face of the NYC Commute</title>
		<link>http://bikingtoronto.com/duncan/the-changing-face-of-the-nyc-commute/</link>
		<comments>http://bikingtoronto.com/duncan/the-changing-face-of-the-nyc-commute/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:30:09 +0000</pubDate>
		<dc:creator>duncan</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[every day cycling]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[separated bike lanes]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[sharrows]]></category>
		<category><![CDATA[StreetFilms]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/duncan/?p=1770</guid>
		<description><![CDATA[11 miles is just shy of 18 kms and a fairly long commute. Yet, because of constant development and political support for cycling infrastructure 90% of this journey includes streets featuring some form of cycling infrastructure. Notice that only a small percentage of the ride is along streets with sharrows and, notice too, that NYC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikingtoronto.com/duncan/files/2010/10/Screen-shot-2010-10-18-at-9.16.00-AM.png"><img class="alignnone size-full wp-image-1771" title="Streetfilms NYC Queens to Manhattan Commute" src="http://bikingtoronto.com/duncan/files/2010/10/Screen-shot-2010-10-18-at-9.16.00-AM.png" alt="" width="501" height="277" /></a></p>
<p><a href="http://bikingtoronto.com/duncan/files/2010/10/Screen-shot-2010-10-18-at-9.16.00-AM.png"></a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="282" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15824819&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="282" src="http://vimeo.com/moogaloop.swf?clip_id=15824819&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>11 miles is just shy of 18 kms and a fairly long commute. Yet, because of constant development and political support for cycling infrastructure 90% of this journey includes streets featuring some form of cycling infrastructure.</p>
<p>Notice that only a small percentage of the ride is along streets with sharrows and, notice too, that NYC DOT isn&#8217;t trying to squeeze one size fits all cycling infrastructure onto a wide variety of streets.</p>
<p>Thinking back on my former commute, 25 kms each way and exactly 0% of my route including any form of cycling infrastructure, it&#8217;s no wonder I was often alone on two wheels. Cycling along major arterials with boulevards wide enough to play soccer on I wondered why there wasn&#8217;t a bike path there. I would cross over multi-lane bridges that themselves spanned across 400 series highways and wondered why both cyclists and pedestrians were ignored there as well.</p>
<p>Real cycling infrastructure influences real change. How hard is that to understand?</p>
<p>Via <a href="http://www.streetfilms.org/mapping-your-nyc-bike-commute/#more-48484" target="_blank">StreetFilms.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/duncan/the-changing-face-of-the-nyc-commute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cargo Bikes; Big in New York (and Toronto too!)</title>
		<link>http://bikingtoronto.com/duncan/cargo-bikes-big-in-new-york-and-toronto-too/</link>
		<comments>http://bikingtoronto.com/duncan/cargo-bikes-big-in-new-york-and-toronto-too/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:04:46 +0000</pubDate>
		<dc:creator>duncan</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[cargo bike]]></category>
		<category><![CDATA[dutch bike]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/duncan/?p=1339</guid>
		<description><![CDATA[Watch the New York Times video &#8220;The Family Car(go) Bike&#8221; here. BikingToronto blogger Claire is no stranger to the benefits of carting her family around in a bicycle built for four. Read her blog, The Fletcher Five here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1342" title="Screen Shot NY Times Video Cargo Bikes" src="http://bikingtoronto.com/duncan/files/2010/07/Screen-shot-2010-07-28-at-1.51.19-PM.png" alt="Screen Shot NY Times Video Cargo Bikes" width="500" height="278" /></p>
<p><img class="alignnone size-full wp-image-1343" title="Screen shot NT Times Video Cargo Bikes" src="http://bikingtoronto.com/duncan/files/2010/07/Screen-shot-2010-07-28-at-1.51.34-PM.png" alt="Screen shot NT Times Video Cargo Bikes" width="500" height="280" /></p>
<p><img class="alignnone size-full wp-image-1344" title="Screen Shot Cargo Trike NY Times Video" src="http://bikingtoronto.com/duncan/files/2010/07/Screen-shot-2010-07-28-at-1.53.16-PM.png" alt="Screen Shot Cargo Trike NY Times Video" width="500" height="281" /></p>
<p>Watch the New York Times video <a href="http://video.nytimes.com/video/2010/07/16/nyregion/1247468460165/the-family-car-go-bike.html" target="_blank">&#8220;The Family Car(go) Bike&#8221; here</a>.</p>
<p>BikingToronto blogger Claire is no stranger to the benefits of carting her family around in a bicycle built for four. Read her blog, <a href="http://bikingtoronto.com/fletch/" target="_self">The Fletcher Five here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/duncan/cargo-bikes-big-in-new-york-and-toronto-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lock Your Bike Properly &#8211; Do You Make the Grade?</title>
		<link>http://bikingtoronto.com/duncan/how-to-lock-your-bike-properly-do-you-make-the-grade/</link>
		<comments>http://bikingtoronto.com/duncan/how-to-lock-your-bike-properly-do-you-make-the-grade/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:37:41 +0000</pubDate>
		<dc:creator>duncan</dc:creator>
				<category><![CDATA[bike theft]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/duncan/?p=1130</guid>
		<description><![CDATA[I cringe every time I see an expensive u-lock only holding a front wheel (with a quick release) to a bike rack. I cringe every time I see a thin coil lock being used as the only barrier between a beautiful commuter bike and a thief. If you&#8217;re not sure how to properly lock your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1131" title="Hal Ruzal on StreetFilms" src="http://bikingtoronto.com/duncan/files/2010/07/Screen-shot-2010-07-01-at-9.28.53-AM.png" alt="Hal Ruzal on StreetFilms" width="500" height="278" /></p>
<p>I cringe every time I see an expensive u-lock only holding a front wheel (with a quick release) to a bike rack. I cringe every time I see a thin coil lock being used as the only barrier between a beautiful commuter bike and a thief. If you&#8217;re not sure how to properly lock your bike (trust me, it&#8217;s simple when you know what to do) then here&#8217;s a fantastic video to help show you the best way to lock a bicycle. Do you make the grade?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="304" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="flashvars" value="config=http://www.streetfilms.org/config.js?post_id=1459" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer/flowplayer.swf?REFRESH_FLAG" /><embed type="application/x-shockwave-flash" width="500" height="304" src="http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer/flowplayer.swf?REFRESH_FLAG" allowscriptaccess="always" flashvars="config=http://www.streetfilms.org/config.js?post_id=1459" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/duncan/how-to-lock-your-bike-properly-do-you-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be Ye Not a Salmon for Thar Be Pirates!</title>
		<link>http://bikingtoronto.com/duncan/be-ye-not-a-salmon-for-thar-be-pirates/</link>
		<comments>http://bikingtoronto.com/duncan/be-ye-not-a-salmon-for-thar-be-pirates/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:53:04 +0000</pubDate>
		<dc:creator>duncan</dc:creator>
				<category><![CDATA[BikingRules.org]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bikingtoronto.com/duncan/?p=1011</guid>
		<description><![CDATA[A &#8220;salmon&#8221; is a person on a bicycle riding upstream, or simply, the wrong way. BikingRules.org recently held a PSA competition, asking for short videos that help promote safe cycling. One entry, seen below, shows ye&#8230; sorry, shows you what could happen when you &#8220;salmon.&#8221; Pirates of the Broadway: Salmon from Laura on Vimeo. And [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1012" title="Biking Rules PSA - Salmon" src="http://bikingtoronto.com/duncan/files/2010/06/Screen-shot-2010-06-08-at-7.45.52-PM.png" alt="Biking Rules PSA - Salmon" width="500" height="304" /></p>
<p>A &#8220;salmon&#8221; is a person on a bicycle riding upstream, or simply, the wrong way.</p>
<p><a href="http://bikingrules.org" target="_blank">BikingRules.org</a> recently held a PSA competition, asking for short videos that help promote safe cycling. One entry, seen below, shows ye&#8230; sorry, shows you what could happen when you &#8220;salmon.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="282" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9748648&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="282" src="http://vimeo.com/moogaloop.swf?clip_id=9748648&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9748648">Pirates of the Broadway: Salmon</a> from <a href="http://vimeo.com/user2147994">Laura</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>And here&#8217;s more of the Pirates:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9191326&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=9191326&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9191326">Pirates of the Broadway: Part Deux</a> from <a href="http://vimeo.com/user2147994">Laura</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Watch more of the PSAs on <a href="http://www.youtube.com/user/BikingRulesPSA1#p/a/u/1/Y725uWbUgnI" target="_blank">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtoronto.com/duncan/be-ye-not-a-salmon-for-thar-be-pirates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

